OUR RENEWED COMPUTER MONITORS ARE INSPECTED, TESTED, AND DEEP CLEANED BY A CERTIFIED TECH SPECIALIST TO ENSURE HIGH QUALITY.
MONITOR CONDITION: We test the entire LCD for functionality including display, stand, and functions. No Screen Scratches or Major Damage. Minor scuffs on casing/stand may show. Everything is guaranteed and 100% Fully Tested LCD. |
Display | Display diagonal *68.6 cm (27") ; Display resolution *1920 x 1080 pixels ; HD type *Full HD ; Native aspect ratio *16:9 ; Touchscreen *No ; Display brightness (typical) *300 cd/m² ; Response time *3 ms ; Supported graphics resolutions *1920 x 1080 (HD 1080) ; Supported video modes *1080p ; Aspect ratio *16:9 ; Contrast ratio (typical) *1200:1 ; Contrast ratio (dynamic) *10000000:1 ; Viewing angle, horizontal *170° ; Viewing angle, vertical *160° ; Digital horizontal frequency *24 - 83 kHz ; Digital vertical frequency *50 - 76 Hz ; RGB colour spaces *RGB |
Performance | Compatibility *Power Mac |
Design | Product colour *Black ; Certification *CE,CB, BSMI, PSB, SASO, C-tick, e-standby, KC, UL/cUL, FCC-B (incl. ICES003), UL CoC, Mexico Energy, GOST-R/Hygienic, UkrSEPRO, Erp, CCC, China Energy, WEEE, RoHS, SVHC list |
Ports & interfaces | VGA (D-Sub) ports quantity *1 ; DVI-D ports quantity *1 ; HDMI ports quantity *1 ; Audio input *Yes ; Headphone outputs *1 ; Headphone connectivity *3.5 mm ; HDCP *Yes ; AC (power) in *Yes |
Ergonomics | Panel mounting interface *100 x 100 mm ; On Screen Display (OSD) *Yes |
Power | Power consumption (typical) *28 W ; Power consumption (POWERSAVE) *17 W ; AC input voltage *100 - 240 V ; AC input frequency *50 - 60 Hz |
Operational conditions | Operating temperature (T-T) *0 - 40 °C ; Operating relative humidity (H-H) *20 - 90% |
Sustainability | Sustainability certificates *ENERGY STAR ; EPEAT Silver |
Other features | Display *LED ; On/off switch *Yes ; Sync input impedance *75 Ω ; Number of products included *1 pc(s) ; Placement supported *Horizontal ; Screen saving functions *Yes ; Mean time between failures (MTBF) *30000 h |
Dimensions (H x W x D) | Width (with stand) *644 mm ; Depth (with stand) *174 mm ; Height (with stand) *436 mm ; Weight (with stand) *5.4 kg ; Width (without stand) *64.4 cm ; Depth (without stand) *5.6 cm ; Height (without stand) *39.1 cm ; Weight (without stand) *4.9 kg |
WHAT'S INCLUDED:
☑Viewsonic VX2703MH (VS14818) Monitor
☑Cable Connection
☑Power Cable