OUR RENEWED COMPUTER MONITORS ARE INSPECTED, TESTED, AND DEEP CLEANED BY A CERTIFIED TECH SPECIALIST TO ENSURE HIGH QUALITY.
MONITOR CONDITION: We test the entire LCD for functionality including display, stand, and functions. No Screen Scratches or Major Damage. Minor scuffs on casing/stand may show. Everything is guaranteed and 100% Fully Tested LCD. |
Screen Size (Diagonal) | 19" |
Display technology | TFT Active Matrix |
Pixel Resolution | 1280 x 1024 |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 6 ms |
Internal Interface | Analog/Digital |
Sync Type | Separate Sync (HSYNC/VSYNC), Composite Sync, Sync on Green |
CONNECTIVITY | Analog: Analog Supported via VGA to DVI Cable; Digital: 2x DVI-I; Audio Input: None; Headphone Jack: No; Hub Ports: 4x USB 2.0 Downstream; 1x USB 2.0 Upstream; Speakers: None; Mount: Desktop: Yes; Wallmount: Yes, VESA 100mm; Controls Buttons: Menu/Select, -/Auto, +, Input Select, Power; On-Screen Display: Size and Positioning, Contrast, Brightness, Clock, Clock Phase, Selectable Color Temperature, Serial Number, Mode Displayed, Sleep Timer, Input Selection, Factory Reset |
Dimensions (WxDxH) | Dimensions With Stand: 15.9 x 14.9-18.8 x 8.8" (40.4 x 37.7-47.7 x 22.3 cm) Without Stand: 15.9 x 13 x 2.4" (40.4 x 32.9 x 6.1 cm) Weight With Stand: 15.6 lb (7.1 kg) Without Stand: 9.3 lb (4.2 kg) |
WHAT'S INCLUDED:
☑HP LP1965 Monitor
☑Cable Connection
☑Power Cable